Brocklesby Park against Barton Town at Keelby (Stallingborough Road) on 26/04/2025
Innings of Barton Town
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | L.Barnes | LBW | S.Ali | 47 | 1 | 0 | |
| 2 | I.Andrew | Bowled | Z.Maqbool | 4 | 1 | 0 | |
| 3 | J.Hewitt | Bowled | Z.Butt | 64 | 4 | 0 | |
| 4 | A.Shreeve | Caught | H.Khan | SN.Singh | 8 | 0 | 0 |
| 5 | R.Davy | Caught | MS.Khan | M.Noman | 18 | 1 | 0 |
| 6 | S.Sergeant | Caught | Z.Maqbool | Z.Butt | 12 | 1 | 0 |
| 7 | G.Short | Not Out | 5 | 0 | 0 | ||
| 8 | D.Knapton | Caught | S.Ali | M.Noman | 10 | 0 | 1 |
| 9 | P.Bell | Not Out | 0 | 0 | 0 | ||
| 10 | B.Hodson | DNB | - | ||||
| 11 | B.Andrew | DNB | - | ||||
| Extras | 25 | ||||||
| 50.0 Overs | Total | 193/7 | |||||
| 1 | 22 | 2 | 98 | 3 | 135 | 4 | 158 | 5 | 175 |
| I.Andrew | L.Barnes | A.Shreeve | J.Hewitt | R.Davy | |||||
| 6 | 177 | 7 | 190 | 8 | 193 | 9 | - | 10 | - |
| S.Sergeant | D.Knapton | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | S.Afghan | 4.0 | 0 | 21 | 0 |
| 2 | Z.Maqbool | 5.0 | 0 | 17 | 1 |
| 3 | H.Khan | 5.0 | 0 | 18 | 0 |
| 4 | S.Ali | 10.0 | 4 | 26 | 1 |
| 5 | MS.Khan | 10.0 | 2 | 21 | 0 |
| 6 | SN.Singh | 7.0 | 1 | 33 | 1 |
| 7 | Z.Butt | 6.0 | 0 | 20 | 2 |
| 8 | M.Noman | 3.0 | 0 | 21 | 2 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | IS.Hayre | Caught | G.Short | P.Bell | 5 | 22 | 0 | 0 |
| 2 | S.Ali | Caught | I.Andrew | P.Bell | 8 | 7 | 0 | 1 |
| 3 | IS.Sandhu | LBW | G.Short | 9 | 16 | 2 | 0 | |
| 4 | MS.Khan | Caught | G.Short | B.Hodson | 4 | 5 | 1 | 0 |
| 5 | Z.Butt | Caught | S.Sergeant | D.Knapton | 18 | 25 | 3 | 0 |
| 6 | H.Qamar | Bowled | G.Short | 10 | 9 | 2 | 0 | |
| 7 | H.Khan | Bowled | S.Sergeant | 7 | 26 | 1 | 0 | |
| 8 | M.Noman | Caught | B.Hodson | S.Sergeant | 0 | 14 | 0 | 0 |
| 9 | S.Afghan | Not Out | 2 | 17 | 0 | 0 | ||
| 10 | SN.Singh | Bowled | D.Knapton | 1 | 4 | 0 | 0 | |
| 11 | Z.Maqbool | Bowled | D.Knapton | 4 | 7 | 1 | 0 | |
| Extras | 16 | |||||||
| 25.2 Overs | Total | 84 All Out | ||||||
| 1 | 12 | 2 | 15 | 3 | 25 | 4 | 33 | 5 | 51 |
| S.Ali | IS.Hayre | MS.Khan | IS.Sandhu | H.Qamar | |||||
| 6 | 69 | 7 | 70 | 8 | 77 | 9 | 80 | 10 | 84 |
| Z.Butt | M.Noman | H.Khan | SN.Singh | Z.Maqbool |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | P.Bell | 4.0 | 1 | 13 | 2 |
| 2 | B.Hodson | 4.0 | 1 | 12 | 1 |
| 3 | G.Short | 5.0 | 1 | 21 | 2 |
| 4 | D.Knapton | 8.2 | 1 | 30 | 3 |
| 5 | S.Sergeant | 4.0 | 3 | 1 | 2 |
Barton Town won by 109 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Thursday, 23 October 2025 at 22:29:35
To you, Baldrick, the Renaissance was just something that happened to other people, wasn't it? - Blackadder
