Brocklesby Park Cricket Club

Youngest players


Name Age Date
1 HRW.Bedwell 10 years 331 days 21/06/2016
2 JD.Burbidge 11 years 74 days 24/05/1972
3 CA.Strange 11 years 220 days 05/05/1987
4 HA.Miles 11 years 294 days 30/04/1904
5 CIP.Stevenson 12 years 16 days 02/08/2009
6 L.McEvoy 12 years 39 days 03/07/2004
7 DRH.Pelham 12 years 40 days 14/08/1884
8 E.Barron 12 years 103 days 01/08/1903
9 WJ.Davey 12 years 139 days 24/05/1969
10 M.Webb 12 years 317 days 17/05/1998
11 W.Leadbeater 13 years 11 days 17/05/1905
12 JT.Gorbutt 13 years 58 days 20/05/2007
13 GE.Welton 13 years 112 days 24/08/1991
14 E.Singh 13 years 136 days 20/04/2025
15 P.Wynn 13 years 195 days 16/05/1908
16 JR.Kirk 13 years 210 days 23/08/2015
17 CJ.Smith 13 years 282 days 07/05/1991
18 R.Smith 13 years 310 days 07/05/1996
19 JR.Frankish 13 years 311 days 08/08/1885
20 N.Golland 13 years 322 days 20/04/1968
21 TJ.Robinson 13 years 338 days 27/04/1963
22 DJ.Dewfall 13 years 344 days 14/06/2003
23 TJ.Clapson 14 years 0 days 28/05/1996
24 RL.Musselwhite 14 years 17 days 22/06/2008
25 JHE.Beeston 14 years 29 days 12/07/1913
26 W.Havercroft 14 years 51 days 21/06/1884
27 L.Miles 14 years 60 days 12/08/1911
28 HF.Marris 14 years 71 days 01/08/1903
29 R.Hockney 14 years 91 days 20/05/1911
30 J.Wood 14 years 135 days 13/07/1999
31 J.Furness 14 years 196 days 08/06/1921
32 PC.Harrison 14 years 240 days 20/05/1990
33 T.Gardner 14 years 267 days 28/05/1996
34 JC.Sykes 14 years 266 days 14/06/2009
35 NP.Bedwell 14 years 291 days 09/08/1997
36 L.Speck 14 years 330 days 16/08/2009
37 HC.Pelham 14 years 340 days 06/08/1883
38 N.Ferreby 14 years 343 days 06/09/1884
39 GW.Drewery 14 years 352 days 19/07/2016
40 L.Bartlett 14 years 359 days 02/05/2009
41 FS.Letten 15 years 5 days 18/07/1908
42 P.Bessell 15 years 39 days 14/05/1996
43 NJR.Stevenson 15 years 39 days 09/08/2009
44 CW.Theakston 15 years 72 days 12/08/2007
45 K.Khawaja 15 years 75 days 07/05/2022
46 JN.Kent Jnr 15 years 91 days 21/07/2019
47 HC.Spilman 15 years 93 days 15/07/1905
48 C.Stainsby 15 years 116 days 06/05/1911
49 NM.Davey 15 years 124 days 04/07/1995
50 RW.Gibson 15 years 167 days 01/06/2008
51 H.Lewis 15 years 185 days 25/04/2021
52 MJ.Joyce 15 years 188 days 12/06/1983
53 JMJ.Wilson 15 years 197 days 09/08/1998
54 S.Clark 15 years 199 days 06/08/2006
55 SC.Turner 15 years 211 days 13/05/1990
56 NA.Dodgson 15 years 217 days 11/06/2005
57 J.Hebblewhite 15 years 255 days 09/06/2005
58 J.Smith 15 years 261 days 18/05/2014
59 M.York 15 years 305 days 07/08/2011
60 IJ.Ferraby 15 years 311 days 01/05/1990
61 U.Ahmed 15 years 312 days 28/07/2024
62 JM.Keatley 15 years 322 days 09/09/2007
63 MCB.Burbidge 16 years 11 days 30/04/1960
64 P.Dawes 16 years 39 days 02/06/2002
65 S.Yousafzai 16 years 40 days 13/08/2023
66 Jul.Hargreaves 16 years 56 days 29/07/1961
67 PN.Weerasingha 16 years 58 days 04/09/2022
68 M.Stiff 16 years 65 days 06/06/2002
69 ADP.Wells-Cole 16 years 83 days 19/08/1961
70 C.Lester 16 years 84 days 28/08/2003
71 MA.Bessell 16 years 122 days 03/05/1994
72 G.Mellors 16 years 156 days 24/06/1993
73 BW.Fish 16 years 184 days 14/07/2007
74 VR.Pelham 16 years 189 days 07/08/1882
75 NM.Wiles 16 years 202 days 05/05/1956
76 OJ.Dunderdale 16 years 243 days 12/06/2018
77 JWL.Beeston 16 years 246 days 20/05/1899
78 GTT.Haxby 16 years 249 days 27/04/2004
79 5th Earl of .Yarborough 16 years 257 days 31/08/1905
80 OJ.Reid 16 years 260 days 08/07/2003
81 S.Webb 16 years 284 days 05/07/1998
82 AV.Ngarava 16 years 289 days 03/05/2025
83 S.Hiley 16 years 290 days 30/04/1995
84 J.Foulston 16 years 296 days 04/08/1909
85 A.Morris 16 years 295 days 07/05/1996
86 DM.Cressey 16 years 301 days 03/06/1997
87 B.Garner 16 years 301 days 25/08/2007
88 MJ.Epton 16 years 311 days 07/05/1996
89 ACW.Mills 16 years 315 days 03/05/1997
90 JB.Waite 16 years 331 days 30/06/1852
91 IJ.Dunn 16 years 352 days 30/06/2013
92 HE.Tugby 17 years 0 days 25/05/1901
93 E.Buckley 17 years 11 days 10/08/1904
94 R.Whall 17 years 42 days 16/05/1995
95 WEC.Inglis 17 years 71 days 08/08/2010
96 SE.Dawes 17 years 79 days 18/06/2002
97 AJ.Wilson 17 years 85 days 08/06/1999
98 AD.Raven 17 years 98 days 29/07/1865
99 W.Hartley 17 years 118 days 31/08/2002
100 AJ.Joyce 17 years 120 days 05/06/1983
101 S.Day 17 years 126 days 30/07/2000
102 GN.Abey 17 years 136 days 07/05/1910
103 M.Kamal 17 years 153 days 02/06/2024
104 FS.Harrison 17 years 168 days 04/06/1892
105 PW.Skipworth 17 years 174 days 09/09/1852
106 JE.Tyers 17 years 182 days 17/07/1920
107 CE.Dive 17 years 183 days 18/08/1900
108 Arthur.Rowbottom 17 years 212 days 11/07/1885
109 N.Sleight 17 years 222 days 09/08/1901
110 JM.Fowler 17 years 232 days 25/06/1996
111 JS.Giffard 17 years 234 days 17/08/1907
112 GT.Cliff 17 years 257 days 11/06/1898
113 TLA.Reed 17 years 278 days 04/08/2013
114 HAT.Salmon 17 years 279 days 19/06/2016
115 M.Dawson 17 years 281 days 06/08/2000
116 D.Jollands 17 years 306 days 05/05/1992
117 Jamie.Robinson 17 years 309 days 03/06/2009
118 J.English 17 years 339 days 16/06/2002
119 J.Milligan-Manby 17 years 343 days 19/06/2016
120 Joe.Barker 17 years 348 days 05/08/1919
121 WH.Crisp 18 years 6 days 08/07/1899
122 AW.Hobley 18 years 9 days 13/07/1905
123 Lord .Worsley 18 years 17 days 31/08/1905
124 A.Rahman 18 years 33 days 12/05/2024
125 AW.Raven 18 years 37 days 25/07/1874
126 DB.Coulam 18 years 72 days 15/06/1952
127 JD.Sisman 18 years 104 days 30/07/1996
128 CA.Rose 18 years 123 days 06/09/2009
129 FW.McAulay 18 years 145 days 07/08/1909
130 AG.Dunderdale 18 years 149 days 02/05/1995
131 J.Vicary 18 years 155 days 27/04/1999
132 HN.Leakey 18 years 184 days 22/08/1908
133 JF.Flowers 18 years 188 days 11/07/1874
134 F.Holdway 18 years 210 days 05/06/1897
135 G.Stiff 18 years 235 days 22/06/2003
136 RJ.Bedwell 18 years 244 days 08/07/1997
137 CD.Holmes 18 years 249 days 14/05/1996
138 WL.Giffard 18 years 274 days 26/08/1905
139 HF.Riggall 18 years 317 days 04/06/1892
140 GW.Rushforth 18 years 322 days 25/06/1904
141 C.Hopkins 18 years 321 days 07/09/1853
142 WP.Greenfield 18 years 364 days 04/05/1912
143 BR.Keatley 19 years 23 days 19/07/2007
144 CL.Strange 19 years 29 days 23/05/1962
145 RD.Collins 19 years 29 days 04/06/2006
146 RC.Sutton 19 years 33 days 14/06/1901
147 L.Fielden 19 years 32 days 01/07/1998
148 ST.Haddelsey 19 years 82 days 31/08/1853
149 JM.Richardson 19 years 100 days 20/09/1865
150 H.Clark 19 years 115 days 24/05/2010
151 JHJ.Webb 19 years 120 days 12/07/1893
152 SO.Rose 19 years 120 days 06/09/2009
153 P.Dewfall 19 years 146 days 13/05/2003
154 LB.Redmond 19 years 172 days 22/05/2007
155 Z.Maqbool 19 years 208 days 10/08/2024
156 GR.Oram 19 years 221 days 03/08/1953
157 Z.Ali 19 years 249 days 03/08/2024
158 OA.Keely 19 years 275 days 24/05/2010
159 GD.Short 19 years 292 days 23/08/2015
160 WA.Milligan-Manby 19 years 308 days 21/07/2013
161 CP.Downer 19 years 313 days 24/08/1897
162 HM.Short 19 years 320 days 20/09/2015
163 RH.Pickard 19 years 323 days 20/06/1914
164 GS.Ransom 19 years 329 days 09/07/1898
165 TCJ.Costello 19 years 348 days 09/07/2015
166 JW.Hobbins 19 years 355 days 18/08/1900
167 JM.Greetham 20 years 12 days 13/05/1950
168 G.Haddelsey 20 years 18 days 24/08/1881
169 CW.Townsend 20 years 56 days 11/07/1874
170 SR.Dixon 20 years 64 days 09/07/2015
171 TB.Milligan-Manby 20 years 83 days 21/06/2015
172 E.Sawji 20 years 102 days 13/04/2024
173 W.Richardson 20 years 114 days 29/07/1865
174 WHH.Gaunt 20 years 119 days 06/06/2010
175 A.Luard 20 years 210 days 27/08/1852
176 CME.Francis 20 years 228 days 26/06/2016
177 A.Nafees 20 years 244 days 30/04/2023
178 GA.Credland 20 years 262 days 25/05/1901
179 S.Afghan 20 years 273 days 11/05/2023
180 CT.Drayton 20 years 289 days 12/07/2015
181 WS.Halkon 20 years 293 days 19/08/1967
182 G.Mahalingam 20 years 319 days 13/06/2021
183 HRR.Cadwallader 20 years 350 days 12/05/2009
184 F.Williamson 21 years 17 days 16/07/1921
185 DC.Dunn 21 years 35 days 16/06/2015
186 JE.Kitchen 21 years 46 days 05/08/1911
187 JU.Graburn 21 years 49 days 30/06/1852
188 GEJ.Martin 21 years 51 days 21/04/2015
189 CA.Sperling 21 years 74 days 19/07/1913
190 JL.Clixby 21 years 81 days 05/08/1911
191 JD.Hargreaves 21 years 84 days 05/05/1956
192 F.Gifford 21 years 103 days 09/08/1906
193 SM.Dixon 21 years 107 days 12/05/2009
194 PH.Cave 21 years 193 days 28/07/1892
195 A.Khan 21 years 205 days 11/06/2023
196 WT.Laverick 21 years 216 days 26/05/2009
197 ID.Walker 21 years 232 days 28/08/1865
198 A.Lawley 21 years 234 days 04/07/1882
199 TAW.Fowler 21 years 321 days 04/08/2004
200 WD.Field 21 years 328 days 14/08/1869
201 A.Khurshid 21 years 347 days 04/05/2025
202 F.Hookham 21 years 363 days 27/05/1893
203 PS.Grenfell 22 years 22 days 03/07/1883
204 4th Earl of .Yarborough 22 years 37 days 18/07/1881
205 S.Sanmugathas 22 years 53 days 28/07/2013
206 Viscount .Throwley 22 years 55 days 05/07/1883
207 A.Reed 22 years 67 days 11/06/2017
208 PJM.Loft 22 years 144 days 02/08/1892
209 WS.Owston 22 years 165 days 30/06/1852
210 RA.Anglin 22 years 189 days 08/05/2011
211 GM.Smith 22 years 281 days 11/08/1982
212 A.Tester 22 years 288 days 27/07/1992
213 CNJ.Bacon 22 years 289 days 16/05/2010
214 K.Douglas 22 years 293 days 13/07/2014
215 CH.Tilmouth 22 years 316 days 07/08/1906
216 RE.Peel 22 years 322 days 25/06/1904
217 K.van den Bos 22 years 352 days 13/05/1950
218 EG.Waymouth 22 years 362 days 28/07/1892
219 P.Uppleby 23 years 3 days 10/09/1904
220 FW.Iles 23 years 15 days 30/06/1852
221 JSF.Chamberlain 23 years 36 days 14/08/1869
222 T.Wilkinson 23 years 49 days 06/05/2012
223 J.Field 23 years 64 days 14/08/1869
224 WW.Underwood 23 years 102 days 11/06/1898
225 ED.Gosling 23 years 148 days 24/07/1884
226 J.Brumby 23 years 149 days 22/05/1990
227 H.Frankish 23 years 151 days 24/06/1882
228 CSJ.Trembath 23 years 151 days 18/06/2013
229 FW.Horton 23 years 161 days 24/05/1902
230 Lord .Curzon 23 years 174 days 04/07/1882
231 AS.Milligan-Manby 23 years 190 days 01/05/2016
232 ML.Lond 23 years 214 days 24/05/2009
233 K.Aujla 23 years 214 days 09/07/2017
234 J.Goates 23 years 219 days 17/06/1911
235 R.Gifford 23 years 220 days 01/09/1906
236 FGE.Field 23 years 222 days 11/08/1892
237 H.Whitfeld 23 years 231 days 04/07/1882
238 PT.Neal 23 years 236 days 26/05/2009
239 HS.Dhillon 23 years 261 days 03/06/2018
240 J.Barker 23 years 264 days 21/06/1919
241 SC.Horton 23 years 273 days 23/07/1904
242 F.Singh 23 years 275 days 09/05/2024
243 Bill.Margrave 23 years 328 days 10/06/1964
244 AD.Sanderson 23 years 330 days 29/05/2003
245 EB.Fuller 24 years 16 days 16/07/1910
246 LV.Forster 24 years 22 days 14/06/1922
247 R.Sellappan 24 years 22 days 27/06/2021
248 WD.Margrave 24 years 95 days 02/05/2000
249 AR.Dixon 24 years 97 days 01/05/2012
250 JT.Topham 24 years 124 days 21/06/1884
251 DJ.Dodds 24 years 150 days 29/06/1898
252 AC.McGuire 24 years 175 days 16/05/2018
253 JS.Wharton 24 years 223 days 15/05/1968
254 N.Abid 24 years 277 days 22/06/2022
255 HW.Hart 24 years 307 days 24/07/1884
256 T.Morris 24 years 326 days 26/08/2018
257 S.Dhaliwal 24 years 334 days 06/08/2017
258 J.Parker 24 years 347 days 07/06/2018
259 MJ.Pashley 24 years 356 days 26/08/2012
260 W.Dutnall 25 years 1 days 30/08/1913
261 R.Wheatley 25 years 28 days 24/05/2016
262 B.Hargreaves 25 years 37 days 30/05/2000
263 H.Iqbal 25 years 38 days 14/09/2014
264 PS.Raby 25 years 53 days 13/05/1950
265 S.Ul Hayat 25 years 84 days 27/06/2024
266 HF.Raven 25 years 96 days 12/08/1871
267 JF.Bassett 25 years 98 days 30/06/1852
268 WC.Davy 25 years 101 days 04/08/1884
269 EH.Still 25 years 106 days 28/06/1902
270 GH.Portal 25 years 112 days 03/07/1883
271 RW.Mumby 25 years 112 days 28/05/1952
272 H.Khan 25 years 125 days 05/05/2024
273 P.Stattersfield 25 years 127 days 27/06/1951
274 S.Chowdhury 25 years 127 days 26/05/2013
275 WJH.Le Bechee 25 years 138 days 13/05/1951
276 A.Turnbull 25 years 151 days 02/05/2000
277 J.Ellis 25 years 157 days 21/07/2019
278 WF.Forbes 25 years 166 days 05/07/1883
279 S.Ward 25 years 167 days 23/05/2017
280 MJH.Davey 25 years 197 days 13/05/1950
281 T.Daniels 25 years 203 days 07/06/2011
282 EJ.Ruggles-Brise 25 years 209 days 03/07/1883
283 LAF.Weigall 25 years 209 days 11/07/1899
284 S.Sajwan 25 years 217 days 06/08/2024
285 EH.Wethey 25 years 237 days 24/05/1913
286 M.Noman 25 years 258 days 27/07/2024
287 GR.Holmes 25 years 271 days 30/04/1966
288 HGH.James 25 years 308 days 26/06/2016
289 FSH.Judd 25 years 315 days 18/07/1881
290 LK.Jarvis 25 years 334 days 03/07/1883
291 S.McAulay 25 years 338 days 03/06/1882
292 W.Tomlinson 26 years 40 days 20/05/1899
293 DT.Bevis 26 years 53 days 29/04/2018
294 HG.South 26 years 65 days 24/05/1902
295 SL.Pashley 26 years 124 days 16/05/2018
296 RJ.Greetham 26 years 146 days 05/05/1991
297 JG.Skipworth 26 years 156 days 30/06/1852
298 T.Renshaw 26 years 165 days 17/05/2016
299 RE.Drake 26 years 173 days 25/06/1904
300 ST.Haddelsey 26 years 197 days 01/07/1911
301 AE.Fellowes 26 years 238 days 06/07/1882
302 HW.Sheckell 26 years 260 days 31/07/1905
303 K.Navaratnam 26 years 263 days 15/08/2010
304 SN.Singh 26 years 282 days 22/06/2022
305 HB.Wildblood 26 years 285 days 05/08/1919
306 P.Reed 26 years 299 days 30/08/2015
307 S.Sahota 27 years 1 days 21/05/2017
308 JG.Hutchinson 27 years 5 days 31/05/1982
309 FWG.Gore 27 years 14 days 06/07/1882
310 GA.Gordon 27 years 21 days 05/07/1883
311 AH.Povey 27 years 26 days 26/05/1906
312 EWB.Loft 27 years 79 days 04/06/1892
313 RBT.Cliff 27 years 97 days 01/05/1909
314 AD.Pougher 27 years 100 days 28/07/1892
315 AE.Knight 27 years 116 days 02/08/1919
316 J.Croft Baker 27 years 160 days 04/08/1921
317 G.Singh 27 years 167 days 28/05/2017
318 E.Dowson 27 years 192 days 28/08/1865
319 WE.Brown 27 years 202 days 30/05/1903
320 JT.Rawlin 27 years 245 days 12/07/1884
321 BC.Rowlandson 27 years 246 days 05/06/1911
322 WE.Selby 27 years 263 days 20/05/1911
323 H.Zaki 27 years 270 days 11/05/2023
324 GJ.Boissier 27 years 301 days 08/08/1885
325 N.Fisher 27 years 310 days 08/05/1984
326 K.Kadirkamu 27 years 331 days 30/06/2013
327 T.Ambrazaitis 27 years 347 days 24/08/2008
328 GW.Carpenter-Garnier 27 years 349 days 31/08/1905
329 WF.Henning 28 years 20 days 08/08/1903
330 JB.Wentworth 28 years 41 days 25/05/1907
331 W.Fytche 28 years 48 days 28/07/1894
332 C.Brand 28 years 65 days 05/07/1883
333 O.Khan 28 years 158 days 21/07/2019
334 AW.Jarvis 28 years 211 days 24/07/1884
335 RN.Coulthurst 28 years 218 days 24/05/1960
336 D.Hussain 28 years 224 days 02/08/2015
337 W.Wyatt 28 years 273 days 12/08/1871
338 8th Earl of .Yarborough 28 years 293 days 24/08/1992
339 GH.Humphrey 28 years 309 days 07/07/1904
340 S.Ahmed 28 years 347 days 30/04/2023
341 GS.Billings 29 years 20 days 01/07/1922
342 JEF.Gibney 29 years 60 days 22/06/1922
343 R.Gandhi 29 years 70 days 12/08/2018
344 DC.Baggott 29 years 73 days 23/04/2013
345 R.Chatterton 29 years 81 days 28/07/1892
346 AM.Alington 29 years 111 days 20/09/1865
347 S.Gowtham 29 years 147 days 07/05/2023
348 MW.Pumfrey 29 years 159 days 08/05/2001
349 SK.Sarkar 29 years 166 days 10/06/2014
350 F.Flowers 29 years 170 days 25/07/1874
351 ACJ.Ferrier 29 years 190 days 15/05/2004
352 RB.Clayton 29 years 213 days 13/05/1950
353 AJD.Weaver 29 years 323 days 04/08/1921
354 EW.Hoyle 29 years 326 days 13/05/1950
355 Y.Pawar 29 years 336 days 19/05/2019
356 T.Marris 29 years 354 days 30/06/1852
357 DS.Williamson 30 years 8 days 03/05/1994
358 GE.Collins 30 years 23 days 05/06/1897
359 I.Singh 30 years 34 days 28/05/2017
360 A.Brand 30 years 65 days 05/07/1883
361 M.Kanapathipillai 30 years 86 days 03/08/2014
362 G.Feirn 30 years 99 days 24/07/1909
363 AA.Morgan 30 years 174 days 27/08/1852
364 O.Sissons 30 years 222 days 27/05/1893
365 G.Lewthwaite 30 years 235 days 05/08/1899
366 Jim.Robinson 30 years 237 days 13/05/1950
367 H.van den Bos 30 years 239 days 11/07/1951
368 P.Henderson 30 years 238 days 26/08/2018
369 S.Lewis 30 years 248 days 03/07/2001
370 AW.Ridley 30 years 297 days 05/07/1883
371 U.Akhtar 30 years 310 days 11/06/2023
372 L.Balasingham 30 years 323 days 06/09/2020
373 WG.Dreaper 30 years 339 days 12/07/1893
374 A.MacFarlane 30 years 351 days 14/04/2019
375 RM.Saxon 30 years 353 days 25/04/2004
376 N.Khalid 31 years 23 days 22/06/2022
377 GS.Dhillon 31 years 69 days 03/06/2018
378 FBD.Broadrick 31 years 72 days 11/06/1898
379 H.Qamar 31 years 88 days 10/05/2022
380 RA.Blackburn 31 years 105 days 16/05/2018
381 HA.Jeffries 31 years 136 days 24/06/1914
382 AS.Tareq 31 years 159 days 12/09/2021
383 PC.Cahalin 31 years 169 days 28/08/1967
384 V.de Hoghton 31 years 175 days 28/08/1913
385 JS.Pexman 31 years 215 days 25/04/2004
386 R.Ferraby 31 years 260 days 22/08/1908
387 S.Rayman 31 years 296 days 12/09/2021
388 M.Ahsan 31 years 347 days 23/07/2024
389 W.Thorold 31 years 347 days 28/08/1865
390 J.Gunarajah 32 years 45 days 26/09/2021
391 FB.Whitfeld 32 years 62 days 24/07/1884
392 JF.Quirk 32 years 76 days 20/05/1882
393 MP.Lancaster 32 years 93 days 29/05/1950
394 WP.Smith 32 years 127 days 01/07/1899
395 V.Bhagat 32 years 128 days 13/05/2025
396 M.Bal 32 years 143 days 19/05/2024
397 AK.Brook 32 years 186 days 14/06/1901
398 S.Singh 32 years 239 days 14/04/2024
399 J.Foord-Kelcey 32 years 251 days 10/06/1893
400 J.Latif 32 years 259 days 07/05/2022
401 Z.Chowdhury 32 years 276 days 16/07/2017
402 RG.Munro 32 years 338 days 07/05/1910
403 K.Balamayuran 33 years 21 days 09/06/2019
404 Lord .Wenlock 33 years 53 days 04/07/1882
405 FW.Rhodes 33 years 87 days 05/07/1883
406 S.Ali 33 years 87 days 30/06/2019
407 U.Khalid 33 years 178 days 03/05/2022
408 K.Faizi 33 years 182 days 02/07/2023
409 CR.Turner 33 years 260 days 13/05/1950
410 C.Marriott 33 years 265 days 06/07/1882
411 John.Robinson 33 years 315 days 13/06/1950
412 GMJ.Higginson 33 years 345 days 11/07/1874
413 RH.Thorold 34 years 16 days 28/08/1865
414 GE.Middlemist 34 years 22 days 23/05/1904
415 S.Arulanantham 34 years 72 days 24/08/2014
416 A.Noble 34 years 90 days 05/08/1995
417 GH.Harries 34 years 126 days 01/08/1903
418 S.Marshall 34 years 132 days 19/05/1998
419 MS.Khan 34 years 145 days 18/08/2019
420 L.Singh 34 years 165 days 20/05/2018
421 M.Mishra 34 years 216 days 13/05/2025
422 C.Elugeti 34 years 231 days 24/04/2022
423 W.Ousey 34 years 239 days 14/05/1904
424 S.Surean 34 years 318 days 19/07/2020
425 A.Arulananthan 34 years 344 days 21/05/2023
426 PC.Mitchell 34 years 355 days 27/06/2018
427 EF.Kearsey 35 years 20 days 26/07/1899
428 T.Ramasamy 35 years 24 days 15/07/2018
429 W.Ahmed 35 years 89 days 08/09/2019
430 G.Balasubramaniam 35 years 93 days 10/04/2022
431 C.Harrison 35 years 113 days 15/07/1882
432 J.Tartellin 35 years 125 days 12/05/1913
433 P.Burke 35 years 221 days 12/06/1994
434 JD.Marsden 35 years 267 days 03/08/1909
435 E.Bramley 35 years 314 days 04/08/1899
436 MF.Farook 35 years 320 days 30/08/2020
437 WH.Topham 35 years 339 days 06/08/1904
438 S.Nadarajah 35 years 355 days 19/07/2020
439 AHB.Coulson 36 years 9 days 23/08/1902
440 HW.Verelst 36 years 36 days 07/08/1882
441 HLS.Coulthurst 36 years 58 days 12/09/1959
442 J.Kennington 36 years 60 days 23/08/1919
443 LH.Bandara 36 years 85 days 07/06/2015
444 JN.Kent Snr 36 years 109 days 01/08/2004
445 N.Balasingam 36 years 196 days 01/05/2016
446 IS.Sandhu 36 years 206 days 19/06/2016
447 U.Sayanthan 36 years 277 days 26/05/2019
448 N.Maroof 37 years 20 days 23/04/2022
449 GN.Hampshire 37 years 44 days 02/05/1914
450 M.Singh 37 years 58 days 23/06/2019
451 I.Karim 37 years 70 days 21/04/2024
452 RB.Lyth 37 years 206 days 05/05/1951
453 C.Warren 37 years 210 days 18/07/1881
454 T.Gohm 37 years 235 days 15/08/1900
455 PF.Brown 37 years 248 days 01/08/1903
456 CC.Barnard 37 years 257 days 28/08/1865
457 JDC.Wallace 37 years 278 days 10/06/1893
458 H.Horn 37 years 286 days 18/06/1921
459 JF.Havercroft 37 years 307 days 21/06/1884
460 T.Niganthan 37 years 326 days 19/07/2020
461 GP.Good 38 years 15 days 29/05/1950
462 AM.Easey 38 years 31 days 04/08/2013
463 ID.Good 38 years 78 days 18/07/1881
464 N.Visuvalingam 38 years 109 days 27/09/2020
465 N.Page 38 years 140 days 01/06/1977
466 HT.Kearsey 38 years 156 days 14/06/1901
467 CB.Houldsworth 38 years 163 days 04/08/1921
468 WE.Beeston 38 years 201 days 08/08/1896
469 JA.Brooke 38 years 218 days 10/07/1913
470 T.Anwar 38 years 220 days 30/06/2022
471 JW.Berry 38 years 282 days 15/05/1909
472 A.Aziz 38 years 283 days 11/06/2017
473 TT.Perera 38 years 297 days 04/08/2019
474 CCH.Irvine 38 years 343 days 04/06/1952
475 CC.Marris 39 years 2 days 27/05/1893
476 A.Khan 39 years 36 days 06/08/2017
477 GH.Brackenbury 39 years 106 days 18/07/1951
478 Z.Butt 39 years 303 days 14/04/2024
479 M.Sajjad 39 years 305 days 24/04/2022
480 RJC.Elwes 39 years 314 days 29/07/1865
481 AGE.Smith 39 years 329 days 15/05/1920
482 TA.Marshall 39 years 339 days 15/05/1954
483 P.Hopton 39 years 357 days 25/04/2004
484 O.Singh 40 years 24 days 28/05/2017
485 AR.Tucker 40 years 38 days 24/05/1913
486 K.Karunanantharajah 40 years 54 days 15/08/2021
487 J.Barker 40 years 129 days 13/06/1901
488 A.Coggon 40 years 148 days 24/05/2016
489 S.Ngarava 40 years 152 days 03/05/2025
490 S.Sivachelvan 40 years 190 days 31/07/2016
491 MJ.Green 40 years 211 days 12/07/2015
492 R.Furness 40 years 235 days 28/06/1913
493 CC.Riggall 40 years 325 days 20/05/1950
494 G.Freeman 40 years 330 days 21/06/1884
495 S.Ganaratham 41 years 3 days 12/09/2021
496 F.Khan 41 years 54 days 28/05/2023
497 M.Ayub 41 years 81 days 21/07/2019
498 K.Raveenthiran 41 years 149 days 25/04/2021
499 A.Sivalingam 41 years 185 days 06/06/2021
500 HP.Selvarajah 41 years 280 days 10/04/2022
501 R.Bellfield 41 years 308 days 26/08/2006
502 H.Taylor 41 years 331 days 27/05/2018
503 REN.Flear 42 years 35 days 07/06/1960
504 HG.Barron 42 years 65 days 01/08/1903
505 A.Roulston 42 years 122 days 04/08/2019
506 HB.Singleton 42 years 250 days 15/05/1920
507 T.Hartley 42 years 268 days 17/05/1992
508 N.Stuchbery 42 years 274 days 20/09/1952
509 M.Chowdhury 42 years 315 days 13/05/2025
510 S.Meher 43 years 27 days 20/09/2015
511 FWH.Wilson 43 years 78 days 03/06/1911
512 IS.Hayre 43 years 107 days 11/06/2017
513 Martin.Maslin 43 years 140 days 01/08/1985
514 J.Jeyakanth 43 years 285 days 06/05/2018
515 Y.Butt 44 years 41 days 03/05/2022
516 N.Grewal 44 years 66 days 26/07/2016
517 CM.Leakey 44 years 84 days 22/08/1908
518 G.Akbar 44 years 90 days 30/06/2022
519 Nigel.Beacock 44 years 273 days 22/07/2012
520 CP.Loft 45 years 7 days 30/06/1852
521 A.Musthafa 45 years 54 days 03/05/2022
522 LV.Singh 45 years 92 days 04/07/2022
523 T.Pirabakaran 45 years 235 days 19/07/2020
524 B.Hussain 45 years 251 days 11/05/2025
525 C.Ivens 45 years 332 days 09/09/1911
526 E.Urry 46 years 17 days 01/05/1954
527 HE.Lidgett 46 years 28 days 27/05/1950
528 G.Jeffery 46 years 65 days 16/08/2009
529 AP.Charlesworth 46 years 104 days 03/06/1911
530 MP.Barton 46 years 194 days 19/06/2016
531 D.Galloway 46 years 239 days 19/07/2015
532 AW.Whiteman 46 years 244 days 15/07/2018
533 S.Watson 47 years 34 days 11/09/2022
534 A.Westlake 47 years 98 days 10/08/1906
535 J.Dent 47 years 187 days 04/05/1957
536 M.Arshad 48 years 31 days 10/05/2022
537 S.King 48 years 43 days 28/05/2017
538 M.Zamir 48 years 244 days 01/09/2024
539 P.Singh 48 years 255 days 03/05/2022
540 M.Francis 48 years 281 days 14/08/2016
541 W.Halkon 49 years 272 days 13/08/1969
542 A.Gill 49 years 337 days 09/08/1919
543 JEW.Loft 49 years 338 days 24/06/1882
544 RH.Southern 50 years 38 days 08/06/1921
545 J.Anderson 50 years 290 days 26/05/2015
546 S.Perera 51 years 73 days 17/06/2018
547 W.Wordsworth 51 years 78 days 05/08/1919
548 HP.Timaeus 51 years 191 days 21/06/1919
549 ID.Rudland 51 years 304 days 26/07/2016
550 M.Asghar 52 years 100 days 23/04/2022
551 D.Parkinson 52 years 207 days 12/09/2021
552 JD.Bedwell 53 years 195 days 02/06/2002
553 S.Chauhan 54 years 326 days 12/05/2019
554 G.Swann 55 years 93 days 21/07/2013
555 AJ.Sharp 56 years 45 days 29/04/2018
556 AS.Aujla 57 years 106 days 21/05/2022
